Fractal analysis of brain Magnetic Resonance images: a quantitative assessment of brain aging in men and women
dc.contributor.author | Мар'єнко, Наталія Іванівна | |
dc.contributor.author | Maryenko, Nataliia | |
dc.contributor.author | Степаненко, Олександр Юрійович | |
dc.contributor.author | Stepanenko, Oleksandr | |
dc.date.accessioned | 2023-12-14T17:35:44Z | |
dc.date.available | 2023-12-14T17:35:44Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Maryenko N. Fractal analysis of brain Magnetic Resonance images: a quantitative assessment of brain aging in men and women / N. Maryenko, O. Stepanenko // The proceedings book of the 7th international conference on medical & health sciences, Ordu (Turkey), July 06─08 2023 / Ordu University. – Ordu, 2023. – P. 1371. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/33431 | |
dc.language.iso | en | en_US |
dc.publisher | Ordu University | en_US |
dc.subject | brain | en_US |
dc.subject | aging | en_US |
dc.subject | magnetic resonance imaging | en_US |
dc.subject | fractal analysis | en_US |
dc.subject | fractal dimension | en_US |
dc.subject | 2023a | en_US |
dc.title | Fractal analysis of brain Magnetic Resonance images: a quantitative assessment of brain aging in men and women | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Maryenko FA of brain MR images - a quantitative assessment of brain aging in men and women.pdf
- Size:
- 308.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: