Publication: Individual variability of cerebellar arteries of the human
dc.contributor.author | Калініченко, Михайло Олександрович | |
dc.contributor.author | Kalinichenko, Mykhailo | |
dc.date.accessioned | 2024-11-04T15:05:05Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Introduction. Cerebellar infarction accounts for 2–4% of all ischemic strokes. The diagnosis of cerebellar infarction can be challenging, as the symptoms are often non-specific. Large cerebellar infarcts have traditionally been classified in function of affected arterial perfusion territories. The aim of this study was to investigate the anatomical variations of the cerebellar arteries. Materials and methods. The study was conducted on 100 samples. Each sample included cerebellum and an adjacent brainstem. They were obtained from adult human cadavers (67 male and 33 female) who died of causes unrelated to brain pathology at the age between 20 and 92. Knowledge of the anatomic features and variability of cerebellar arteries can be useful in prevention and diagnosis of its vascular pathologies as well as in preoperative planning for surgical interventions in neurological disorders. | |
dc.identifier.citation | Kalinichenko M. Individual variability of cerebellar arteries of the human / M. Kalinichenko // Медицина третього тисячоліття : Фестиваль молодіжної науки, м. Харків, 15–17 січня 2024 року : збірник матеріалів / Харківський національний медичний університет. – Харків : ХНМУ, 2024. – С. 169─170. | |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/34582 | |
dc.language.iso | en | |
dc.publisher | Харківський національний медичний університет | |
dc.subject | human | |
dc.subject | cerebellum | |
dc.subject | arteries | |
dc.subject | individual variability | |
dc.subject | 2024а | |
dc.title | Individual variability of cerebellar arteries of the human | |
dc.type | Theses | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 43d404ee-f88f-4ebe-9c70-30e138bb49cd | |
relation.isAuthorOfPublication.latestForDiscovery | 43d404ee-f88f-4ebe-9c70-30e138bb49cd |
Files
Original bundle
1 - 1 of 1
- Name:
- Kalinichenko1_Individual variability of cerebellar arteries of the human.pdf
- Size:
- 707.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: