Age features of cervical arch and height oh human renal calyces in mature and elderly ages
dc.contributor.author | Yevtushenko, Iryna | |
dc.contributor.author | Padalitsa, Margaryta | |
dc.contributor.author | Goryainova, Galyna | |
dc.date.accessioned | 2017-12-06T12:43:12Z | |
dc.date.available | 2017-12-06T12:43:12Z | |
dc.date.issued | 2017-05-18 | |
dc.description.abstract | The material of the study are 175 corrosive preparations of pyelocaliceal complex mature and elderly humans. We studied linear parameters of human renal calyces and their changes depending on age. As a result of the study we found that height of human renal calyces (hc) significantly changes in different age groups (t>2) and diameters of calyceal arch (dc) and calyceal cervix (cc) didn’t change significantly. These data can be used in urological clinics in nephrourological operations (extracorporeal lithotripsy, percutaneous puncture, etc). | ru_RU |
dc.identifier.citation | Yevtushenko I. Age features of cervical arch and height oh human renal calyces in mature and elderly ages / I. Yevtushenko, M. Padalitsa, G. Goryainova // Deutscher Wissenschaftsherold : German Science Herald. – 2017. – № 2. – P. 32–34. | ru_RU |
dc.identifier.issn | 2509-4327 | |
dc.identifier.issn | 2510-4780 | |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/18547 | |
dc.language.iso | en | ru_RU |
dc.subject | kidney | ru_RU |
dc.subject | pyelocalyceal complex | ru_RU |
dc.subject | renal calyx | ru_RU |
dc.title | Age features of cervical arch and height oh human renal calyces in mature and elderly ages | ru_RU |
dc.type | Article | ru_RU |
Files
Original bundle
1 - 1 of 1
- Name:
- Yevtushenko I. Age features of cervical arch and height oh human.pdf
- Size:
- 972.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: