Correlation between body mass index and indices of diastolic function in patients with type 2 diabetes mellitus
dc.contributor.author | Sokolnikova, Nelia | |
dc.contributor.author | Rashad, Salameh | |
dc.date.accessioned | 2013-10-09T08:02:32Z | |
dc.date.available | 2013-10-09T08:02:32Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Type 2 Diabetes mellitus (DM2) is a proven risk factor for development of metabolic cardiomyopathy. The majority of patients with DM2 have an elevated body mass index which is a risk factor for development of cardiovascular diseases. However, the relationship between the development of diabetic cardiomyopathy as a primary myocardial injury in DM2 and an elevated body mass index in patients with DM2 has not been yet thoroughly studied | uk_UA |
dc.identifier.citation | Sokolnikiva N. Correlation between body mass index and indices of diastolic function in patients with type 2 diabetes mellitus / N. Sokolnikova, Rashad Salameh // 6th International Scientific Interdisciplinary Conference (ISIC) for medical students and young doctors, Kharkiv, 16–17 May 2013 : Abstract book / KhNMU. – Kharkiv, 2013. – Р. 89. | uk_UA |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/3833 | |
dc.language.iso | en | uk_UA |
dc.subject | type 2 diabetes mellitus | uk_UA |
dc.subject | metabolic cardiomyopathy | uk_UA |
dc.subject | body mass index | uk_UA |
dc.title | Correlation between body mass index and indices of diastolic function in patients with type 2 diabetes mellitus | uk_UA |
dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- CORRELATION BETWEEN BODY MASS INDEX AND INDICES OF DIASTOLIC FUNCTION IN PATIENTS .pdf
- Size:
- 167.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: