Calculation of density and molar volume of compounds throw the average molar volumes of chemical elements
dc.contributor.author | Kozub, Pavlo | |
dc.contributor.author | Kozub, Svitlana | |
dc.date.accessioned | 2020-11-04T08:36:27Z | |
dc.date.available | 2020-11-04T08:36:27Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Козуб П. А. Calculation of density and molar volume of compounds throw the average molar volumes of chemical elements / П. А. Козуб, С. М. Козуб // Modern science: problems and innovations : Abstracts of VII International Scientific and Practical Conference, Stockholm, Sweden, 20–22 September 2020 / SSPG Publish. – Stockholm, 2020. – P. 70–75. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/27168 | |
dc.language.iso | en | en_US |
dc.publisher | SSPG Publish | en_US |
dc.title | Calculation of density and molar volume of compounds throw the average molar volumes of chemical elements | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 2020_Kozub1_Calculation of density and molar volume of compounds throw the average molar volumes of chemical elements.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: