Kinetics of Cd, Co and Ni Adsorption from Wastewater using Red and Black Tea Leaf Blend as a Bio-adsorbent
dc.contributor.author | Ziarati, Parisa | |
dc.contributor.author | Kozub, Pavlo | |
dc.contributor.author | Vambol, Sergij | |
dc.contributor.author | Vambol, Viola | |
dc.contributor.author | Khan, Nadeem | |
dc.contributor.author | Kozub, Svitlana | |
dc.contributor.author | Tajik, Sepideh | |
dc.date.accessioned | 2020-11-04T08:08:46Z | |
dc.date.available | 2020-11-04T08:08:46Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Kinetics of Cd, Co and Ni Adsorption from Wastewater using Red and Black Tea Leaf Blend as a Bio-adsorbent / P. Ziarati, P. Kozub, S. Vambol, V. Vambol, S. Kozub [et al.] // Ecological Questions. – 2021. – Vol 32, No 2. – P. 1–20. – DOI: http://dx.doi.org/10.12775/EQ.2021.014. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/27162 | |
dc.language.iso | en | en_US |
dc.publisher | Ecological Questions | en_US |
dc.title | Kinetics of Cd, Co and Ni Adsorption from Wastewater using Red and Black Tea Leaf Blend as a Bio-adsorbent | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 2020_Parisa Ziarati1_Kinetics of Cd, Co and Ni Adsorption.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: