Determination of the prevalence of helicobacter pylori infections among medical students on the background of measuring metabolic indicators
dc.contributor.author | Stoyan, Anna | |
dc.date.accessioned | 2019-11-18T08:26:48Z | |
dc.date.available | 2019-11-18T08:26:48Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the modern world, infection with Helicobacter pylori is the most common bacterial cause of gastroenteritis. Helicobacter pylori infection is a long-standing, but still an urgent problem of elderly people with the possible addition of oncological and cadiological pathologies. The aim of our work: assess the prevalence of Helicobacter pylori in medical students due to metabolic parameters and dietary habits. | ru_RU |
dc.identifier.citation | Stoyan A. Determination of the prevalence of helicobacter pylori infections among medical students on the background of measuring metabolic indicators / A. Stoyan // ISIC-2019 : [International Scientific Interdisciplinary Conference for medical students and young scientists, Kharkiv, 18–20 September, 2019] : abstract book / KNMU. – Kharkiv, 2019. – P. 79–80. | ru_RU |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/24646 | |
dc.language.iso | en | ru_RU |
dc.subject | Helicobacter pylori | ru_RU |
dc.subject | medical students | ru_RU |
dc.subject | metabolic parameters | ru_RU |
dc.subject | dietary habits | ru_RU |
dc.title | Determination of the prevalence of helicobacter pylori infections among medical students on the background of measuring metabolic indicators | ru_RU |
dc.type | Thesis | ru_RU |
Files
Original bundle
1 - 1 of 1
- Name:
- DETERMINATION OF THE PREVALENCE OF HELICOBACTER PYLORI .pdf
- Size:
- 8.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: