Significance of metabolic parameters in patients with type 2 diabetes mellitus and chronic pancreatitis in forecasting the level of vaspin
dc.contributor.author | Pylov, Daniel | |
dc.date.accessioned | 2020-11-16T19:22:14Z | |
dc.date.available | 2020-11-16T19:22:14Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Adipokines are closely associated with the development of diseases and conditions such as type 2 diabetes mellitus, dyslipidemia, hypertension, atherosclerosis and inflammation, as they contribute to the development of insulin resistance, metabolic disorders, stimulate local inflammation and may affect atherogenesis process. Vaspin, a new serine protease inhibitor produced by visceral adipose tissue is an adipokine with insulin-sensitive and anti-inflammatory properties and has angio- and cardioprotective effects. | en_US |
dc.identifier.citation | Pylov D. Significance of metabolic parameters in patients with type 2 diabetes mellitus and chronic pancreatitis in forecasting the level of vaspin / D. Pylov // ISIC-2020 : [International Scientific Interdisciplinary Conference for medical students and young scientists, Kharkiv, 8–9 October, 2020] : abstract book / KNMU. – Kharkiv, 2020. – P. 83–84. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/27311 | |
dc.language.iso | en | en_US |
dc.subject | diabetes mellitus type 2 | en_US |
dc.subject | vaspin | en_US |
dc.subject | adipokines | en_US |
dc.title | Significance of metabolic parameters in patients with type 2 diabetes mellitus and chronic pancreatitis in forecasting the level of vaspin | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- metabolic parameters in patients with type 2 diabetes mellitus.pdf
- Size:
- 118.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: