Visually Lossless Compression of Retina Images
dc.contributor.author | Krivenko, S. | |
dc.contributor.author | Lukin, V. | |
dc.contributor.author | Krylova, Olga | |
dc.contributor.author | Shutko, V. | |
dc.date.accessioned | 2021-04-06T14:07:05Z | |
dc.date.available | 2021-04-06T14:07:05Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Visually Lossless Compression of Retina Images / S. Krivenko, V. Lukin, O. Krylova, V. Shutko // IEEE 38th International Conference on Electronics and Nanotechnology (ELNANO), Kiev, Ukraine, 24–26 April 2018. – Kiev, 2018. – P. 255–260. | en_US |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/28312 | |
dc.language.iso | en | en_US |
dc.subject | lossy compression | en_US |
dc.subject | noise | en_US |
dc.subject | image | en_US |
dc.subject | metric prediction | en_US |
dc.title | Visually Lossless Compression of Retina Images | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Visually Lossless Compression of Retina Images.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: