Association of one-carbon metabolism-related genes and ichthyosis vulgaris manifestation in Eastern Ukraine
dc.contributor.author | Fedota, Olena | |
dc.contributor.author | Sadovnychenko, Iurii | |
dc.contributor.author | Makukh, Halyna | |
dc.contributor.author | Chorna, Lilia | |
dc.contributor.author | Roshcheniuk, Larissa | |
dc.contributor.author | Vorontsov, Vitalii | |
dc.contributor.author | Ryzhko, Pavlo | |
dc.date.accessioned | 2022-12-04T12:30:16Z | |
dc.date.available | 2022-12-04T12:30:16Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | The study is devoted to analysis of the effects of one-carbon metabolism-related genes on the IV clinical manifestation in FLG mutation carriers. | en_US |
dc.identifier.citation | Association of one-carbon metabolism-related genes and ichthyosis vulgaris manifestation in Eastern Ukraine / O. M. Fedota, I. O. Sadovnychenko, H. V. Makukh, L. B. Chorna, L. V. Roshcheniuk, V. V. Vorontsov, P. P. Ryzhko // European Journal of Human Genetics. – 2022. – Vol. 30. – P. 166. | en_US |
dc.identifier.issn | 1018-4813 | |
dc.identifier.issn | DOI: 10.1038/s41431-021-01026-1 | |
dc.identifier.uri | https://repo.knmu.edu.ua/handle/123456789/31238 | |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | ichthyosis vulgaris | en_US |
dc.subject | one-carbon metabolism polymorphisms | en_US |
dc.subject | FLG mutations | en_US |
dc.title | Association of one-carbon metabolism-related genes and ichthyosis vulgaris manifestation in Eastern Ukraine | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Fedota_Ichthyosis_vulgaris_One-carbon_metabolism.pdf
- Size:
- 61.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 11.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: